Profile
Services
Products
Rentals
Piping
Coatings
MSDS
Contactus
Home
PriceSupply Inc
 
 
 
12 Point 45 Degree Offset Striking Wrenches Metric 2
 

Product Number Open- ing Inches Weight Lbs. A Overall Length B
Head Dia-meter
C
Head Thick- ness
D Handle Width
33-100 3-1/8 14.87 16.5 5 2 2.375
33-096 3 14.17 16.5 5 2 2.375
33-094 2-15/16 11.53 16 4.437 1.875 2.25
33-092 2-7/8 12.01 16 4.437 1.875 2.25
33-088 2-3/4 12.1 16 4.437 1.875 2.25
33-084 2-5/8 8.49 14.75 3.875 1.5 2.156
33-082 2-9/16 8.52 14.75 3.875 1.5 2.156
33-080 2-1/2 8.56 14.75 3.875 1.5 2.156
33-076 2-3/8 8.12 14 3.656 1.562 2.125
33-074 2-5/16 8.2 14 3.656 1.562 2.125
59-032 32 1066 279.4 52.3 20.6 30.1
33-072 2-1/4 7 13.5 3.5 1.375 2
33-070 2-3/16 7.06 13.5 3.5 1.375 2
33-068 2-1/8 5.64 13.5 3.5 1.375 2
33-064 2 5.7 13.25 3.125 1.25 1.937
33-062 1-15/16 5.72 13.25 3.125 1.25 1.937
33-060 1-7/8 4.9 12.5 2.812 1.125 1.937
33-058 1-13/16 4.89 12.5 2.812 1.125 1.937
33-056 1-3/4 4.93 12.5 2.812 1.062 1.937
33-054 1-11/16 4.07 12 2.593 1.062 1.625
33-052 1-5/8 4.17 12 2.593 1.062 1.625
33-048 1-1/2 3.56 11.75 2.187 1 1.343
33-046 1-7/16 3.52 11.75 2.187 1 1.343
33-044 1-3/8 3.52 11.75 2.187 1 1.343
33-042 1-5/16 2.35 11 2.062 0.812 1.187
33-040 1-1/4 2.37 11 2.062 0.812 1.187
33-038 1-3/16 2.37 11 2.062 0.812 1.187
33-036 1-1/8 1.96 10.5 1.75 0.75 1.125
33-034 1-1/16 1.99 10.5 1.75 0.75 1.125

 

E Handle Height F Handle Length G Offset Height
1.75 4.875 2.75
1.75 4.875 2.75
1.687 4.625 2.437
1.687 4.625 2.437
1.687 4.625 2.437
1.625 4.25 2.437
1.625 4.25 2.437
1.625 4.25 2.437
1.625 4.25 2.125
1.625 4.25 2.125
28.5 80.9 36.5
1.5 3.875 2.125
1.5 3.875 2.125
1.5 3.875 2.125
1.5 3.687 1.875
1.5 3.687 1.875
1.5 3.375 1.75
1.5 3.375 1.75
1.5 3.375 1.75
1.375 3.25 1.625
1.375 3.25 1.625
1.343 3.375 1.5
1.343 3.375 1.5
1.343 3.375 1.5
1.125 3.187 1.437
1.125 3.187 1.437
1.125 3.187 1.437
1.125 3.125 1.25
1.125 3.125 1.25

ANSI B107.6 Fed'I Spec. GGG-W-636e

 
 
     
© Copyright PriceSupply Inc 2005. All rights reserved.